Mathematical Notation Guide
Every symbol used on this site, defined once: scalars, vectors, matrices, operators, probability and asymptotics.
Mathematical Notation Guide
Intuition first
Most of the difficulty in reading mathematics is not conceptual. It is that a symbol appears without introduction and you cannot even say it out loud, let alone reason about it.
This page defines every symbol used across the site, with how to pronounce it. Individual lessons repeat the relevant subset in a notation table before using it, so you should never need this page mid-lesson — it is here as a reference and for the cases where a lesson assumes something it should have stated.
Read it once to calibrate, then come back when something looks unfamiliar.
Conventions
| Convention | Meaning | Example |
|---|---|---|
| Lowercase italic | Scalar | , , |
| Lowercase bold | Vector | , |
| Uppercase italic | Matrix | , , |
| Uppercase, probability context | Random variable | , |
| Hat | Estimate or prediction | , |
| Bar | Sample average | |
| Tilde | "Is distributed as" | |
| Star | Optimal value | , |
| Subscript | Index over examples | , |
| Subscript | Index over features |
Sets and logic
| Symbol | Meaning | Read as |
|---|---|---|
| Is an element of | "in" | |
| Is not an element of | "not in" | |
| Is a subset of | "subset of" | |
| Union | "union" | |
| Intersection | "intersect" | |
| Empty set | "empty set" | |
| Complement of | "A complement" | |
| Size of a set, or absolute value | "size of A" | |
| Real numbers | "R" | |
| -dimensional real vectors | "R to the d" | |
| , | Integers, natural numbers | "Z", "N" |
| Closed interval, endpoints included | "closed a b" | |
| Open interval, endpoints excluded | "open a b" | |
| For all | "for all" | |
| There exists | "there exists" | |
| Implies | "implies" | |
| If and only if | "if and only if" | |
| , , | Not, and, or | "not", "and", "or" |
| , | Provable, entails | "proves", "entails" |
Probability
| Symbol | Meaning | Read as |
|---|---|---|
| Sample space | "omega" | |
| Probability of event | "P of A" | |
| Probability of given | "P of A given B" | |
| Probability mass function | "p of x" | |
| Probability density function | "f of x" | |
| Cumulative distribution function | "big F of x" | |
| Expected value | "E of X" | |
| , | Variance | "variance of X" |
| Standard deviation | "sigma" | |
| Covariance | "covariance" | |
| Correlation coefficient | "rho" | |
| is independent of | "independent of" | |
| Is distributed as | "distributed as" | |
| Normal distribution | "normal mu sigma squared" | |
| Indicator: 1 if true, else 0 | "indicator" | |
| , | Converges in distribution / probability | "converges to" |
| Standard normal CDF | "Phi of z" |
Linear algebra
| Symbol | Meaning | Read as |
|---|---|---|
| Transpose | "x transpose" | |
| Matrix inverse | "A inverse" | |
| Moore–Penrose pseudoinverse | "A plus" | |
| Inner product | "x dot y" | |
| Norm, length of a vector | "norm of x" | |
| , | L1 and L2 norms | "L one norm" |
| , | Determinant | "determinant" |
| Trace, sum of the diagonal | "trace" | |
| Rank | "rank" | |
| Eigenvalue | "lambda" | |
| Identity matrix | "identity" | |
| Covariance matrix (or a sum) | "sigma" | |
| Elementwise (Hadamard) product | "elementwise product" |
Calculus and optimisation
| Symbol | Meaning | Read as |
|---|---|---|
| Derivative | "dy by dx" | |
| Partial derivative | "partial f partial x" | |
| Gradient, vector of partials | "grad f" or "nabla f" | |
| , | Hessian, matrix of second partials | "Hessian" |
| Jacobian | "Jacobian" | |
| Integral | "integral" | |
| The achieving the minimum | "arg min" | |
| The minimum value itself | "min" | |
| Proportional to | "proportional to" | |
| Approximately equal | "approximately" | |
| Tends to | "tends to" | |
| , | Asymptotic upper bound, tight bound | "big O", "big theta" |
| Small positive quantity, or tolerance | "epsilon" | |
| Small quantity, or failure probability | "delta" |
Machine learning
| Symbol | Meaning | Read as |
|---|---|---|
| , | Input and output spaces | "script X", "script Y" |
| Data distribution | "script D" | |
| Hypothesis space | "script H" | |
| , | A hypothesis, the true function | "h", "f" |
| , , | Parameters, weights, bias | "theta", "w", "b" |
| Loss on one example | "loss" | |
| Objective over the dataset | "J of theta" | |
| , | True risk, empirical risk | "risk", "R hat" |
| Regularisation strength | "lambda" | |
| , | Learning rate | "eta", "alpha" |
| , , | Examples, features, classes | — |
| Sigmoid function | "sigmoid" | |
| Elementwise product | — |
Greek letters
Worth being able to pronounce, since you will meet them constantly.
| Letter | Name | Typical use |
|---|---|---|
| alpha | Learning rate, significance level, shape | |
| beta | Coefficients, scale, Type II error | |
| gamma | Discount factor, kernel width | |
| delta | Small change, failure probability | |
| epsilon | Small quantity, noise, tolerance | |
| eta | Learning rate | |
| theta | Parameters generally | |
| lambda | Regularisation, rate, eigenvalue | |
| mu | Mean | |
| pi | Policy, mixture weight, 3.14159 | |
| rho | Correlation | |
| sigma | Standard deviation, sigmoid | |
| tau | Temperature, time constant | |
| phi | Feature map, normal density | |
| psi | Auxiliary function | |
| omega | Outcome, frequency | |
| capital gamma | Gamma function | |
| capital delta | Change or difference | |
| capital sigma | Sum, covariance matrix | |
| capital phi | Normal CDF | |
| capital omega | Sample space, asymptotic lower bound |
Custom shorthands used on this site
To keep expressions readable, a few macros are defined site-wide:
These render identically to their long forms; the shorthand exists only to keep the source legible.
Exercise 1
Read the following aloud, then state what it says in plain English:
Show solutionHide solution
Aloud: "theta hat equals arg min over theta in capital theta of one over n, sum from i equals one to n, of the loss of y-i and h-theta of x-i, plus lambda times the L-two norm of theta squared."
In plain English: the estimated parameters are whichever parameters, from among all allowed parameters , minimise the sum of two things: the average loss across the training examples, and a penalty times the squared length of the parameter vector.
Reading the pieces:
- , not — the answer is a parameter vector, not a number.
- — an average over examples, which is empirical risk.
- — the model's prediction for example , with the subscript showing it depends on the parameters being chosen.
- — L2 regularisation; the larger , the more large parameters are penalised.
This single line is regularised empirical risk minimisation, which is what almost every supervised learning algorithm in the curriculum computes.
Next: How to Actually Learn This Material, or go straight to Sample Spaces and the Axioms of Probability.